AWS: SFA 5.23 F8A8/P8-ENI3-NI3, F11A8/F10A4EM4-M4, F9A4/F9P0-EF3-F3, F7A8/P8ENI1-NI1, F8A6ENI2-NI2
EN ISO CODE:
Maxflux SAF-10 is an agglomerated special flux used to weld structural steels. The weld metal possesses excellent CVN toughness combined with good strength. The weld metal produces smooth beads, good wetting, and excellent slag detachability.
Maxflux SAF- 10 is suitable for single & multilayer welding of various structural,
Boiler, Pressure vessel steels & other fabrication steels. It is suitable for welding of
ASTM steels: Grade like ASTM A203Gr.E, A203Gr.D, ASTM A352 LC3, ASTM
A352 LC4, A514, A517, A543 type B or C, ASTM A302 Gr. C, D, and A533 type B, C
or Dm A516Gr.60, 65, 70 & A537 Class 1 or 2, DMR-249A plate.
WITH SAW WIRE | Elements | C | Mn | Si | S | P | Cr | Ni | Mo | Cu | |
AUTOTHERME GRADE-S |
| 0.060 | 1.00 | 0.20 | 0.015 | 0.020 | 0.030 | 3.30 | - | 0.12 | |
AUTOTHERME GRADE-Q | Typical | 0.07 | 1.68 | 0.36 | 0.010 | 0.012 | 0.400 | 2.48 | 0.50 | 0.13 | |
AUTOTHERME GRADE-P | Typical | 0.09 | 1.62 | 0.28 | 0.014 | 0.017 | - | 0.92 | 0.52 | 0.12 | |
AUTOTHERME GRADE-T | Typical | 0.08 | 1.20 | 0.34 | 0.013 | 0.016 | 0.090 | 0.96 | 0.20 | 0.13 | |
AUTOTHERME GRADE-H | Typical | 0.076 | 1.00 | 0.197 | 0.008 | 0.014 | - | 2.45 | 0.130 | 0.03 |
WITH SAW WIRE | UTS | 0.2% YS | % EI | CVN Impact (Joules) | CVN Impact (Joules) | CVN Impact (Joules) | CVN Impact (Joules) |
(Mpa) | (Mpa) | (L=4d) | -40°C | -50°C | -60°C | -70°C | |
AUTOTHERME GRADE-S (AS WELDED) | 570 | 490 | 24 | 156 | 140 | - | 90 |
AUTOTHERME GRADE-S (SR:620°/1HR) | 503 | 457 | 31 | - | - | - | 82 |
AUTOTHERME GRADE-U (AS WELDED) | 782 | 695 | 18 | - | - | 66 | - |
AUTOTHERME GRADE-P (AS WELDED) | 656 | 572 | 18 | 47 | - | - | - |
AUTOTHERME GRADE-P (SR:620°/1HR) | 640 | 565 | 19 | 52 | - | - | - |
AUTOTHERME GRADE-T (AS WELDED) | 510 | 430 | 23 | - | - | 44 | - |
AUTOTHERME GRADE-T (SR:620°/1HR) | 494 | 424 | 24 | - | - | 50 | - |
AUTOTHERME GRADE-H (AS WELDED) | 635 | 554 | 25 | - | 65 | - | - |
BASICITY INDEX : ~3.10
GRAIN SIZE : 0.35 – 1.60 mm
PACKAGING : 25 Kg POLY-LINED PAPER BAG
Flux