Due to rigorous conditions and the nature of the earth-moving & mining sector, wear & tear may cut short the lifespan of the equipment drastically. Our research and experience in this sector would advise initiating action before putting the new equipment or components to use. We recommend that you protect with the right kind of alloy for hard facing/rebuilding to resist wear.
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Chassis | Steel | Crack | LoTherme-352 |
2 | Goose Neck | Steel | Crack | LoTherme-352 |
3 | Door Opening Cylinder | Steel | Crack | LoTherme-468 |
4 | Water Pump Bracket | Steel | Crack | LoTherme-352 |
5 | Goose Neckside Corner Box | Steel | Crack | LoTherme-468 |
6 | Exhaust Main Delivery Pipe | Cast Iron | Crack | LoTherme-703 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Cutting Edges | Mn.Steel | Impact/Abrasion | LoTherme-625 |
2 | Bucket Body | Steel | Abrasion | LoTherme-603 |
3 | Hoist Arms | Steel | Crack | LoTherme-352 |
4 | Cutting Edges | Mn.Steel | Impact/Abrasion | LoTherme-611 |
5 | Bucket Tooth | Mn.Steel | Abrasion/Impact | LoTherme-625 |
6 | Brake Head Cover | Mild Steel | Crack | LoTherme-352 |
7 | Bucket Bracket | Steel | Shock Load Cracks | LoTherme-352 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Brake Drum | Cast Iron | Friction | LoTherme-703 |
2 | Blade Lifting Arm | Steel | Crack | LoTherme-352 |
3 | Lifting Housing Mounting Bracket | Steel | Crack | LoTherme-352 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Axle Housing | Steel | Friction | LoTherme-352 |
2 | Hydrauiic Pipe | Steel | Leakage | LoTherme-352 |
3 | Rooms | Steel | Crack | LoTherme-468 |
4 | Body | Steel | Crack | LoTherme-468 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Boom Stick | Steel | Cracks | LoTherme-352 |
2 | Shaft For Rack Pinion | Steel | Friction | LoTherme-468 |
3 | Bucket Lip | Mn.Steel | Abrasion/Impact | LoTherme-607 |
4 | Bucket Body | Mn.Steel | Abrasion/Impact | LoTherme-352 |
5 | Slides | Steel | Friction | LoTherme-352 |
6 | Chassis | Steel | Cracks | LoTherme-352 |
7 | Latch Keeper | Mn.Steel | Friction/Abrasion | LoTherme-625 |
8 | Sprocket | Steel | Friction/Abrasion/Impact | LoTherme-602 |
9 | Take up Axel Shaft | Steel | Friction | LoTherme-352 |
10 | Bevel Gear | Steel | Friction | LoTherme-468 |
11 | Idlers | Steel | Friction | LoTherme-602 |
12 | Rack Teeth | Steel | Friction | LoTherme-602 |
13 | Latch Bar | Mn.Steel | Friction/Abrasion | LoTherme-625 |
14 | Track Shoes | Mn.Steel | Friction/Abrasion | LoTherme-625 |
15 | Swing Drum | Steel | Cracks | LoTherme-352 |
16 | Rack Pinion | Steel | Friction | LoTherme-352 |
17 | Bucket Lip | Mn.Steel | Abrasion/Impact | LoTherme-611 |
18 | Rack Pinion | Steel | Friction | LoTherme-602 |
19 | Boom Stick | Steel | Cracks | LoTherme-468 |
20 | Swing Drum | Steel | Cracks | LoTherme-457 |
21 | Chassis | Steel | Cracks | LoTherme-457 |
22 | Bucket Tooth | Mn.Steel | Abrasion/Impact | LoTherme-611 |
23 | Bucket Tooth | Mn.Steel | Abrasion/Impact | LoTherme-607 |
24 | Intermediate Hoist Shaft | Steel | Friction | LoTherme-468 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Support Lever | Steel | Cracks | LoTherme-468 |
2 | Main Base Frame | Steel | Cracks | LoTherme-352 |
3 | Spindle Complete | Steel | Friction | LoTherme-468 |
4 | Spool Valve Handler | Steel | Cracks | LoTherme-352 |
5 | DRP-2 Rotary Head Floating Spindles | Steel | Friction | LoTherme-468 |
6 | Drill Rod Support Plate Guides | Steel | Friction | LoTherme-352 |
7 | Tower Support Bracket | Steel | Cracks | LoTherme-352 |
8 | Dust Collecter Blower | Cast Iron | Abrasion/Cracks | LoTherme-703 |
9 | Tower Cylinder Bushing Bracket | Steel | Cracks | LoTherme-352 |
10 | Main Base Frame | Steel | Cracks | LoTherme-457 |
11 | Rod Changer Assembly | Steel | Cracks | LoTherme-468 |
12 | Break Lever | Steel | Friction | LoTherme-352 |
13 | Hoisting Winch Motor | Steel | Cracks | LoTherme-352 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Pivot Pin | Alloy Steel | Friction | LoTherme-468 |
2 | Suspension Eye | Alloy Steel | Cracks | LoTherme-457 |
3 | Pivot Pinion Carier | Alloy Steel | Friction | LoTherme-468 |
4 | Suspension Eye | Alloy Steel | Cracks | LoTherme-468 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Chassis | Steel | Cracks | LoTherme-457 |
2 | Tower | Steel | Cracks | LoTherme-468 |
3 | Chuck D 14 Hammer | Steel | Friction/Abrasion | LoTherme-352 |
4 | Back Head | Steel | Friction | LoTherme-352 |
5 | Cleaves (Dump Shaft) | Steel | Cracks | LoTherme-468 |
6 | Track Frame | Steel | Cracks | LoTherme-457 |
7 | Tower Bracket D 14 Hammer | Steel | Cracks | LoTherme-352 |
S.No. | Components | Base Metals | Wear Factor |
Recommended Consumables |
---|---|---|---|---|
1 | Track Farm | Steel | Cracks | LoTherme-352 |
2 | Blade Assembly | Mn.Steel | Impact/Abrasion | LoTherme-625 |
3 | Idler Shaft | Steel | Friction/Abrasion | LoTherme-352 |
4 | Track frame lever | Steel | Cracks | LoTherme-468 |
5 | "C" Frame Bracket | Steel | Cracks | LoTherme-457 |
6 | Carriers Rollers | Steel | Friction/Abrasion | LoTherme-602 |
7 | Idlers | Steel | Friction/Abrasion | LoTherme-602 |
8 | Sprocket | Steel | Friction/Abrasion | LoTherme-602 |
9 | Track Roller | Steel | Friction | LoTherme-602 |
10 | Base Arms | Steel | Abrasion/Cracks | LoTherme-352 |
11 | Gear Shifting Lever | Steel | Friction | LoTherme-468 |
12 | "C" Frame Bracket | Steel | Cracks | LoTherme-352 |