AWS: SFA 5.17 F7A0-EL8, F7A0-EM12K
EN ISO CODE:
Maxflux SAF-3 is an agglomerated Alumina-Rutile type acidic agglomerated flux to weld medium tensile structural steels. The slag is easy to remove and the weld deposit is of radiographic quality.
Maxflux SAF-3 is suited for fabrication and welding of penstock pipelines, pressure
vessels, earthmoving equipment, off-shore platforms, boilers, rail & crane girders,
machine building, locomotive works, etc.
WITH SAW WIRE | Elements | C | Mn | Si | S | P | Cu | |
AUTOTHERME GRADE-A |
| 0.050 | 1.200 | 0.450 | 0.027 | 0.028 | 0.150 | |
AUTOTHERME GRADE-B | Typical | 0.070 | 1.350 | 0.500 | 0.028 | 0.026 | 0.150 |
WITH SAW WIRE | UTS | 0.2% YS | % EI | CVN Impact (Joules) | CVN Impact (Joules) | CVN Impact (Joules) |
(Mpa) | (Mpa) | (L=4d) | RT | 0 deg C | -20 deg C | |
AUTOTHERME GRADE-A | 500 | 410 | 26 | - | 55 | 30 |
AUTOTHERME GRADE-B | 510 | 418 | 25 | - | 60 | 40 |
SiO2 + TiO2 | CaO+MgO | Al2O3+MnO | CaF2 |
20% | 10% | 45% | 25% |
BASICITY INDEX : ~0.70
GRAIN SIZE : 0.35 – 1.60 mm
PACKAGING : 25 Kg POLY-LINED PAPER BAG
Flux