AWS: SFA 5.17 EH10K
EN ISO CODE:
Copper coated High manganese special wire to be used in combination with acidic
as well as basic flux for the welding of structural steels and fine grained steels
requiring, 480MPatensile strength inthe stressrelieved conditions.
Element | C | Mn | Si | S | P | Cu |
Range | 0.07-0.15 | 1.30-1.70 | 0.05-0.25 | 0.025 Max | 0.025 Max | 0.350 Max |
Typical | 0.10 | 1.55 | 0.21 | 0.010 | 0.013 | 0.20 |
WITH SAW FLUX | C | Mn | Si | S | P | Cu |
MAXFLUX SAF-8 (LS) CTOD | 0.08 | 1.55 | 0.21 | 0.010 | 0.013 | 0.15 |
WITH SAW FLUX | UTS | 0.2%YS | %EI | CVN Impact (J) | CVN Impact (J) | CVN Impact (J) |
(MPa) | (MPa) | (L=4d) | -29°C | -40°C | -46°C | |
MAXFLUX SAF-8 (LS) CTOD | 568 | 520 | 24 | 140 | 124 | 110 |
SATISFACTORY AS PER BS7448-1991 PART-2, AVERAGE
CTOD= 1.41MM
Diameters 2.50mm, 3.20mm, 4.00mm & 5.00 mm.
Packing : 25Kg wire in metallic ring.
Identification : Brand Name & Size is printed on label.
Packing Types : 100Kg, 250Kg, 500Kg, 750Kg & Drum packing also on request