AWS: SFA 5.23 F8A4/ P4-EA2-A2 & EA3-A3, F9A4/ P2-EF3-F3,F11A4/ F10P5-EN4-N4
EN ISO CODE: 14174 SA FB 1 76 DC
Maxflux SAF-4 (UV) is an agglomerated fluoride basic flux suitable to weld medium to high strength steels & low alloy steels. The weld made with this flux gives very low diffusible hydrogen content, good crack resistance and high sub-zero toughness properties. The flux provides uniform fusion in fillet welds & butt welds with excellent slag detachability. The flux can be used for multi-pass welding. The weld deposits are of radiographic quality and have less than 4ml diffusible hydrogen/ 100gms of weld metal.
Maxflux SAF-4 (UV) is suitable for single & multilayer welding of various structural, Boiler, Pressure vessel steels, Petrochemical industries, Refineries, Shipping, Quenched & tempered steel, heat resistant steels, Nuclear sector fabrications & other fabrication industries.
WITH SAW WIRE | Elements | C | Mn | Si | S | P | Cr | Ni | Mo | Cu | |
AUTOTHERME GRADE-F |
| 0.12 | 1.40 | 0.80 | 0.03 | 0.03 | - | - | 0.40-065 | 0.35 | |
AUTOTHERME GRADE-U | Typical | 0.15 | 2.10 | 0.80 | 0.030 | 0.03 | - | - | 0.40-0.65 | 0.35 | |
AUTOTHERME GRADE-P | Typical | 0.17 | 1.25-2.25 | 0.80 | 0.03 | 0.03 | - | 0.7-L1 | 0.40-0.65 | 0.35 | |
AUTOTHERME GRADE-Q | Typical | 0.10 | 1.30-2.25 | 0.80 | 0.02 | 0.02 | 0.8 | 2.0-2.8 | 0.3-0.8 | 0.30 |
WITH SAW WIRE | UTS | 0.2% YS | % EI | CVN Impact (Joules) | CVN Impact (Joules) | CVN Impact (Joules) |
(Mpa) | (Mpa) | (L=4d) | -29°C | -40°C | -46°C | |
AUTOTHERME GRADE-F (AS WELD) | 612 | 535 | 30 | - | 105 | - |
AUTOTHERME GRADE-F (SR:620°C/1HR) | 594 | 482 | 31 | - | 126 | - |
AUTOTHERME GRADE-U (AS WELD) | 612 | 510 | 27 | - | 134 | - |
AUTOTHERME GRADE-U (SR:620°C/1HR) | 597 | 477 | 37 | - | 142 | - |
AUTOTHERME GRADE-P (AS WELD) | 675 | 535 | 28 | - | 120 | - |
AUTOTHERME GRADE-P (SR:620°C/1HR) | 660 | 554 | 28 | 46 | - | - |
AUTOTHERME GRADE-Q (AS WELD) | 793 | 665 | 20 | - | 62 | - |
AUTOTHERME GRADE-Q (SR:590°C/1HR) | 777 | 675 | 20 | - | 78 | 58 |
BASICITY INDEX : ~3
GRAIN SIZE : 0.15 – 1.60 mm
PACKAGING : 25 Kg POLY-LINED PAPER BAG
Flux