AWS: SFA SFA 5.5 E8018-B3L
EN ISO CODE:
Weld metal having strict control on S, P, As, Sn & Sb will improve the subzero impact property and resists temper embrittlement. Weld metal retains its mechanical properties after prolonged heat treatments. Ideal for welding steam generating equipment’s and reactor vessels. The weld metal displays excellent tensile strength and creep resistance. Specially applicable wherever temper embrittlement resistance is required.
Element | C | Mn | Si | Cr | Mo | Sb | As | S | P | Sn | Al | V | Ni | Cu | Ti |
Percent | 0.045 | 0.6 | 0.2 | 2.2 | 1.0 | 0.002 | 0.002 | 0.009 | 0.010 | 0.002 | 0.01 | 0.01 | 0.10 | 0.02 | 0.003 |
YS (MPa) | UTS(MPa) | El (L= 5d)% | CVN Impact (J) at minus 30ºC | Hardness (VPN) | |
---|---|---|---|---|---|
SR at 690ºC/ 1 hr | 490 | 580 | 22 | - | - |
SR at 690ºC/ 12 hrs | 465 | 550 | 24 | 90 | 185 |
X-FACTOR: (10P + 5Sb + 4Sn + As) / 100 ≤ 15.0 (elements in ppm)
Size (mm) Dia x Length |
5x450 | 5x350 | 4x350 | 3.15x350 | 2.5x350 |
---|---|---|---|---|---|
Current Range (Amps) | 200-250 | 200-250 | 140-180 | 100-130 | 70-100 |
Quantity (kgs/Vacuum Pouch) | 2 | 2 | 2 | 2 | 2 |
Quantity (Pcs. /Vacuum Pouch) | 20 | 26 | 36 | 60 | 90 |
Quantity (Vacuum Pouch/Box) | 6 | 6 | 6 | 6 | 6 |
1. Use short arc, low current and stringer beads.
2. Re-dry the electrodes at 250-300oC for one hour, as per our standard recommended practice.
Electrodes for Creep Resisting Steels