AWS: SFA 5.5 E9015-B3
EN ISO CODE:
Weld metal having strict control on S, P, As, Sn & Sb will improve the sub-zero impact property and resists temper embrittlement. Weld metal retains its mechanical properties after prolonged heat treatments. Ideal for welding steam generating equipments and reactor vessels. The weld metal displays excellent tensile strength and creep resistance. Specially applicable wherever temper embrittlement resistance is required.
Element | C | Mn | Si | Cr | Mo | Sb | As | S | P | Sn | Al | V | Ni | Cu | Ti |
Typical | 0.06 | 0.5 | 0.2 | 2.4 | 1.0 | 0.001 | 0.0035 | 0.007 | 0.007 | 0.0035 | 0.002 | 0.01 | 0.10 | 0.02 | 0.002 |
Properties | UTS | YS | %El | CVN impact strength (J) | Hardness (VPN) |
(MPa) | (MPa) | (L= 4d) | -40°C | ||
SR at 690°C/1hr | 640 | 550 | 22 | - | - |
SR at 690°C/6hrs | 560 | 455 | 24 | 90 | 180 |
SR at 690°C/40hrs | 535 | 425 | 26 | 100 | - |
Size (mm) Dia×Length | 6.3x450 | 5x450 | 4x350 | 3.15x350 | 2.5x350 |
Current Range (Amps) | 250-300 | 200-250 | 140-180 | 100-130 | 70-100 |
Qty. (Pcs./Carton) | 25 | 35 | 55 | 75 | 100 |
1. Ensure the electrodes are dry. Re-dry the electrodes at 250-300°C for 01 hour.
2. Use short arc, low current and stringer beads.
Electrodes for Creep Resisting Steels