AWS: SFA 5.23 EA3K
EN ISO CODE: 14171-B SU4M31
Copper Coated Low carbon, high manganese high Silicon, 0.5% Moly special purpose wire for submerged arc welding. The wire gives good radiographic quality deposits with excellent crack resistance and toughness.Autotherme Grade-U (Mod) is suitable for single, multi-pass welding especially suitable for two run technique, suitable for similar composition C-Mo steels, fine grained steels and equivalent grade steels like: Gr. F1 of SA- 182 and SA-336 Gr. A of SA-204, Gr. P1 pipe of SA-335, class 1 of A grade of SA-533, etc suitable for fabrication of heavy machinery, steel plant equipments & structures, high strength fabricated structures etc.
Element | C | Mn | Si | S | P | Mo | Cu |
---|---|---|---|---|---|---|---|
Range | 0.05-0.15 | 1.60-2.10 | 0.50-0.80 | 0.025 Max | 0.025 Max | 0.40-0.60 | 0.35 Max |
Typical | 0.12 | 1.95 | 0.65 | 0.006 | 0.010 | 0.48 | 0.15 |
Element | C | Mn | Si | S | P | Mo | Cu |
---|---|---|---|---|---|---|---|
MAXFLUX SAF-723 | 0.070 | 1.65 | 0.36 | 0.014 | 0.017 | 0.56 | 0.17 |
SAW FLUX | Properties | UTS(MPa) | 0.2%YS(MPa) | %EI (L=4d) | CVN Impact Strength(J) |
---|---|---|---|---|---|
MAXFLUX SAF-723 (As Welded) | Typical | 630 | 556 | 22 | 27 Min |
MAXFLUX SAF-723 (PWHT:620°C/1Hr) | Typical | 580 | 510 | 23 | 50 |
CE, BHEL
Diameters 2.50mm, 3.20mm, 4.00mm
Packing Data : 25Kg wire in metallic ring.
Identification: Brand Name & Size is printed on label.
Packing Types: 100Kg, 250Kg, 500Kg, 750Kg & Drum packing also on request.