AWS: SFA 5.23 ENi2
EN ISO CODE: 14171-B SUN5
Copper Coated solid wire for submerged arc welding. These are suitable for welding of similar composition steels.
Copper coated solid wire used in single & multilayer welding of various steels. Especially suitable for welding of Pressure Vessels, Petrochemicals, Off-shore, refineries and railway industries etc.
Element | C | Mn | Si | S | P | Ni | Cu |
Range | 0.12 Max | 0.75-1.25 | 0.05-0.30 | 0.020 Max | 0.020 Max | 2.10-2.90 | 0.350 Max |
Typical | 0.072 | 0.95 | 0.20 | 0.010 | 0.010 | 2.50 | 0.20 |
WITH SAW FLUX | C | Mn | Si | S | P | Ni | Cu |
MAXFLUX SAF-9 | 0.12 | 1.60 | 0.80 | 0.025 | 0.030 | 2.00-2.90 | 0.15 |
WITH SAW FLUX | UTS | 0.2%YS | %EI | CVN Impact (J) | CVN Impact (J) |
(MPa) | (MPa) | (L=4d) | -46°C | -51°C | |
MAXFLUX SAF-9 | 695 | 620 | 19.7 | 80 | 60 |
Diameters 2.50mm, 3.20mm, 4.00mm & 5.00 mm.
Packing : 25Kg wire in metallic ring.
Identification : Brand Name & Size is printed on label.
Packing Types : 100Kg, 250Kg, 500Kg, 750Kg & Drum packing also on request.