Copper coated low alloy steel solid wires to be used with basic flux for welding of
high tensile fine grain steel as well as steel which required high ductility. The weld
metal has good elevated temperature properties and improved corrosion resistance
features.
Element | C | Mn | Si | S | P | Mo | Cu |
Range | 0.05-0.17 | 0.95-1.35 | 0.20 Max | 0.025 Max | 0.025 Max | 0.45-0.65 | 0.35 Max |
Typical | 0.12 | 1.10 | 0.16 | 0.020 | 0.021 | 0.50 | 0.20 |
WITH SAW FLUX | C | Mn | Si | S | P | Mo | Cu |
MAXFLUX SAF-223 | 0.07 | 1.38 | 0.59 | 0.018 | 0.022 | 0.47 | 0.15 |
WITH SAW FLUX | UTS | 0.2%YS | %EI | CVN Impact (J) | CVN Impact (J) |
(MPa) | (MPa) | (L=4d) | -20°C | -29°C | |
MAXFLUX SAF-223 | 620 | 530 | 27 | 105 | 85 |
Diameters 2.50mm, 3.20mm, 4.00mm & 5.00 mm.
Packing : 25Kg wire in metallic ring.
Identification : Brand Name & Size is printed on label.
Packing Types : 100Kg, 250Kg, 500Kg, 750Kg & Drum packing also on request.
ER309L
ER347
SFA 5.17 EM-12K
ENiCrMo-3
ER316L
EH11K
EB3R
ENi1
EH14
ER410
EB2R
SFA 5.17 EL-8
EH12K
EH10K
ENi2
ER308L
ER318
ENi3