Copper coated high medium-manganese, wire to be used in combination with basic
type of flux for the welding of structural steel pressure vessel and boilers involving
steels such as A-515 Gr.70.A -516 Gr.70, IS-8500 etc.
Element | C | Mn | Si | S | P | Cu |
Range | 0.10-0.20 | 1.70-2.20 | 0.10 Max | 0.030 Max | 0.030 Max | 0.035 Max |
Typical | 0.12 | 1.80 | 0.05 | 0.027 | 0.028 | 0.200 |
WITH SAW FLUX | C | Mn | Si | S | P | Cu |
MAXFLUX SAF-4 | 0.13 | 1.80 | 0.38 | 0.028 | 0.027 | 0.150 |
WITH SAW FLUX | UTS | 0.2%YS | %EI | CVN Impact (J) | CVN Impact (J) | CVN Impact (J) |
(MPa) | (MPa) | (L=4d) | -18°C | -29°C | -40°C | |
MAXFLUX SAF-4 | 530 | 418 | 26 | 90 | 75 | 45 |
ER309L
ER347
SFA 5.17 EM-12K
ENiCrMo-3
ER316L
EH11K
EB3R
ENi1
ER410
EB2R
SFA 5.17 EL-8
EH12K
EH10K
ENi2
ER308L
ER318
ENi3