AWS: SFA 5.17 SFA 5.17 EM-12K
EN ISO CODE:
Copper coated Medium - Manganese, Silicon killed wire to be used with neutral or semi basic flux for welding of general purpose fabrication, off-shore platform, medium and high tensile structural steels, ships, boiler and pressure vessels application etc.
Element | C | Mn | Si | S | P | Cu |
Range | 0.10-0.15 | 0.80-1.25 | 0.10-0.35 | 0.030 Max | 0.030 Max | 0.035 Max |
Percent | 0.09 | 0.90 | 0.20 | 0.027 | 0.026 | 0.20 |
Maxflux | Element | C | Mn | Si | S | P | Cu |
SFA-2 | Typical | 0.07 | 1.25 | 0.50 | 0.028 | 0.026 | 0.15 |
Maxflux | Property | 0.2%YS | UTS | EI | CVN Impact (J) | CVN Impact (J) | CVN Impact (J) |
(MPa) | (MPa) | (L=4d)% | at RT | at 0˚C | at -20˚C | ||
SFA-2 | Typical | 418 | 510 | 25 | 60 | 40 | 30 |
STANDARD SIZE : 2.5 mm, 3.2 mm & 4.0 mm
QUANTITY :
25 kg. Wire in metallic ring.
Identification-Brand name & size is printed on label.
Packed in corrugated cardboard box.
100Kg, 250kg, 500Kg &750kg Drum Packingalso available on request.