AWS: SFA 5.9 ER309L
EN ISO CODE: 14343-B SS309L
Autotherme Grade 309L wire is suitable for welding of 24 % Cr – 13%Ni. Stainless steel wire for SAW. Low carbon grade (0.03 % max) of this wire is also available. The filler metals are used for both joining similar metals or joining of dissimilar metals like; mild steel/ low alloy steel with 302/304 grade stainless steel. Also suitable for cladding applications.
Element | C | Mn | Si | S | P | Cr | Ni | Mo |
Range | 0.030 Max | 1.0-2.5 | 0.30-0.65 | 0.030 Max | 0.030 Max | 23.0-25.0 | 12.0-14.0 | 0.75 Max |
Typical | 0.028 | 1.70 | 0.38 | 0.011 | 0.025 | 23.95 | 12.15 | 0.065 |
WITH SAW FLUX | C | Mn | Si | S | P | Cr | Ni | Mo |
MAXFLUX SS-4 | 0.050 | 1.50 | 0.35 | 0.012 | 0.025 | 24 | 12.5 | 0.30 |
WITH SAW FLUX | UTS | 0.2%YS | %EI |
(MPa) | (MPa) | (L=4d) | |
MAXFLUX SS-4 | 590 | - | 35.0 |
Diameters 2.50mm, 3.20mm, 4.00mm, Other diameters supplied on request.
Packing : 25Kg wire in metallic ring.
Identification : Brand Name & Size is printed on label.
Packing Types : Packed in corrugated cardboard box.