AWS: SFA
EN ISO CODE:
Nimotherme-1(SPL)H4R is a low hydrogen, iron powder, moisture resistance, electrode yielding a tough and ductile weld deposit having 1%Ni - 0.25%Mo. Ideally suited for welding fine-grained and nickel steels for service temperatures down to -40°C. Typical applications include storage tanks for liquefied gases like Ammonia, distillers in coke oven batteries and petrochemical industries. Also suitable for welding heavy sections and highly restrained joints subjected to dynamic loading, impact and severe service conditions.
Element | C | Mn | Si | Cr | Ni | Mo | V | P | S |
---|---|---|---|---|---|---|---|---|---|
Typical | 0.08 | 1.00 | 0.30 | 0.10 | 1.00 | 0.25 | 0.02 | 0.015 | 0.015 |
Properties | UTS (MPa) | YS (MPa) | %El (L=4d) | CVN Impact Strength (J) |
---|---|---|---|---|
Typical | 580 | 500 | 27 | 80 (-40°C) |
Size (mm) Dia x Length | 5x450 | 4x450 | 3.15x350 | 2.5x350 |
---|---|---|---|---|
Current Range (Amps) | 190-250 | 140-200 | 100-140 | 70-100 |
Weight/Carton (kgs) | 2 | 2 | 2 | 2 |
4 ml / 100 gms of weld metal Max.
Moisture As Conditioned: 0.20 Max.
Moisture As Exposed (80% RH, 27°C For 9 HRS): 0.40 Max.
Advantage: Electrodes are Vacuum packed, no need of drying and can be used straight on the job.